close X
				
			false
| 
										 6 
										
											Stock 17.5 Blinky  (Heat 6/7) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JOHNSON THAI
																							 View Laps  | 
										1 | 22/5:09.072 | 0.000 | 13.508 | ||||||||
| 2 | 
											2
											RYAN COOPER
																							 View Laps  | 
										2 | 22/5:11.327 | 2.255 | 13.691 | ||||||||
| 3 | 
											3
											TODD UNDERSTILLER
																							 View Laps  | 
										3 | 22/5:13.395 | 2.068 | 13.491 | ||||||||
| 4 | 
											7
											KEVIN COLE
																							 View Laps  | 
										7 | 21/5:03.023 | -10.372 | 13.933 | ||||||||
| 5 | 
											9
											JASON LAUREL
																							 View Laps  | 
										9 | 21/5:03.342 | 0.319 | 13.851 | ||||||||
| 6 | 
											4
											WES RAVEN
																							 View Laps  | 
										4 | 21/5:03.485 | 0.143 | 13.926 | ||||||||
| 7 | 
											6
											RAY PRESNALL
																							 View Laps  | 
										6 | 21/5:08.930 | 5.445 | 13.621 | ||||||||
| 8 | 
											8
											TYLER BRYMER
																							 View Laps  | 
										8 | 21/5:13.356 | 4.426 | 14.143 | ||||||||
| 9 | 
											5
											DANIEL EGGER
																							 View Laps  | 
										5 | 20/5:00.492 | -12.864 | 13.996 | ||||||||