close X
				
			false
| 
										 14 
										
											Modified  (Heat 2/4) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											MICHAEL LEE
																							 View Laps  | 
										1 | 23/5:00.667 | 0.000 | 12.739 | ||||||||
| 2 | 
											7
											ETHAN ERCHINGER
																							 View Laps  | 
										7 | 23/5:01.000 | 0.333 | 12.760 | ||||||||
| 3 | 
											3
											COLTON ROHRER
																							 View Laps  | 
										3 | 23/5:07.435 | 6.435 | 12.894 | ||||||||
| 4 | 
											9
											ETHAN KOVALSKY
																							 View Laps  | 
										9 | 23/5:12.511 | 5.076 | 13.046 | ||||||||
| 5 | 
											5
											LEO ZHAO
																							 View Laps  | 
										5 | 22/5:03.662 | -8.849 | 12.647 | ||||||||
| 6 | 
											4
											JARROD KADONAGA
																							 View Laps  | 
										4 | 22/5:03.865 | 0.203 | 12.957 | ||||||||
| 7 | 
											6
											MATTHEW CHAVEZ
																							 View Laps  | 
										6 | 22/5:11.127 | 7.262 | 12.877 | ||||||||
| 8 | 
											8
											THOMAS VARNS
																							 View Laps  | 
										8 | 21/5:01.953 | -9.174 | 12.984 | ||||||||
| 9 | 
											2
											BRIAN BOSLEY
																							 View Laps  | 
										2 | 9/1:59.092 | -182.861 | 12.766 | ||||||||