close X
				
			false
| 
										 7 
										
											Stock 17.5 Blinky  (Heat 7/7) 
									Round: Qualifier Round 4 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											ALBERT BENAVIDEZ
																							 View Laps  | 
										3 | 22/5:01.164 | 0.000 | 13.354 | ||||||||
| 2 | 
											2
											KEVIN SMITH
																							 View Laps  | 
										2 | 22/5:01.374 | 0.210 | 13.426 | ||||||||
| 3 | 
											5
											MIKE RYDWELL
																							 View Laps  | 
										5 | 22/5:03.315 | 1.941 | 13.547 | ||||||||
| 4 | 
											8
											BENI STUTZ
																							 View Laps  | 
										8 | 22/5:06.352 | 3.037 | 13.587 | ||||||||
| 5 | 
											1
											MAX VALLES
																							 View Laps  | 
										1 | 22/5:06.821 | 0.469 | 13.304 | ||||||||
| 6 | 
											6
											JD RAMSEY
																							 View Laps  | 
										6 | 22/5:07.488 | 0.667 | 13.566 | ||||||||
| 7 | 
											7
											BILL JERIC
																							 View Laps  | 
										7 | 22/5:07.812 | 0.324 | 13.576 | ||||||||
| 8 | 
											4
											RON SCHUUR
																							 View Laps  | 
										4 | 22/5:13.780 | 5.968 | 13.429 | ||||||||
| 9 | 
											9
											JOHNSON THAI
																							 View Laps  | 
										9 | 22/5:14.124 | 0.344 | 13.632 | ||||||||