close X
				
			false
| 
										 6 
										
											Super Stock 13.5 Blinky D-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											STEVE TOLMASOFF
																							 View Laps  | 
										1 | 22/5:03.060 | 0.000 | 13.226 | ||||||||
| 2 | 
											7
											TIM COPP
																							 View Laps  | 
										7 | 22/5:05.876 | 2.816 | 12.954 | ||||||||
| 3 | 
											2
											JEFFREY GACULA
																							 View Laps  | 
										2 | 22/5:06.639 | 0.763 | 13.113 | ||||||||
| 4 | 
											4
											BRIAN RUTHERFORD
																							 View Laps  | 
										4 | 22/5:08.238 | 1.599 | 13.147 | ||||||||
| 5 | 
											6
											JIM SILVAY
																							 View Laps  | 
										6 | 22/5:09.832 | 1.594 | 13.262 | ||||||||
| 6 | 
											10
											NICOLAS DAVID ROZO
																							 View Laps  | 
										10 | 22/5:11.239 | 1.407 | 13.267 | ||||||||
| 7 | 
											8
											RAYMOND MCCOY
																							 View Laps  | 
										8 | 21/5:02.191 | -9.048 | 13.306 | ||||||||
| 8 | 
											5
											OLIVER CLIPPER
																							 View Laps  | 
										5 | 21/5:02.458 | 0.267 | 13.035 | ||||||||
| 9 | 
											9
											CHARLES LIGHTFOOT
																							 View Laps  | 
										9 | 21/5:06.332 | 3.874 | 13.747 | ||||||||
| 10 | 
											3
											CHRIS WRIGHT
																							 View Laps  | 
										3 | 19/5:13.018 | 6.686 | 13.505 | ||||||||