close X
				
			false
| 
										 22 
										
											Super Stock 13.5 Blinky D-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											OLIVER CLIPPER
																							 View Laps  | 
										5 | 23/5:11.186 | 0.000 | 13.054 | ||||||||
| 2 | 
											7
											TIM COPP
																							 View Laps  | 
										7 | 22/5:05.146 | -6.040 | 13.158 | ||||||||
| 3 | 
											2
											JEFFREY GACULA
																							 View Laps  | 
										2 | 22/5:05.302 | 0.156 | 13.264 | ||||||||
| 4 | 
											1
											STEVE TOLMASOFF
																							 View Laps  | 
										1 | 22/5:07.410 | 2.108 | 13.379 | ||||||||
| 5 | 
											10
											NICOLAS DAVID ROZO
																							 View Laps  | 
										10 | 22/5:11.796 | 4.386 | 13.301 | ||||||||
| 6 | 
											9
											CHARLES LIGHTFOOT
																							 View Laps  | 
										9 | 22/5:13.591 | 1.795 | 13.616 | ||||||||
| 7 | 
											3
											CHRIS WRIGHT
																							 View Laps  | 
										3 | 21/5:00.081 | -13.510 | 13.137 | ||||||||
| 8 | 
											6
											JIM SILVAY
																							 View Laps  | 
										6 | 21/5:03.724 | 3.643 | 13.523 | ||||||||
| 9 | 
											4
											BRIAN RUTHERFORD
																							 View Laps  | 
										4 | 21/5:06.693 | 2.969 | 13.293 | ||||||||
| 10 | 
											8
											RAYMOND MCCOY
																							 View Laps  | 
										8 | 15/3:55.608 | -71.085 | 13.406 | ||||||||