close X
				
			false
| 
										 38 
										
											Super Stock 13.5 Blinky D-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											JEFFREY GACULA
																							 View Laps  | 
										2 | 22/5:02.894 | 0.000 | 13.190 | ||||||||
| 2 | 
											1
											STEVE TOLMASOFF
																							 View Laps  | 
										1 | 22/5:07.758 | 4.864 | 13.349 | ||||||||
| 3 | 
											4
											BRIAN RUTHERFORD
																							 View Laps  | 
										4 | 22/5:08.373 | 0.615 | 13.352 | ||||||||
| 4 | 
											7
											TIM COPP
																							 View Laps  | 
										7 | 22/5:09.045 | 0.672 | 13.135 | ||||||||
| 5 | 
											10
											NICOLAS DAVID ROZO
																							 View Laps  | 
										10 | 21/5:01.194 | -7.851 | 13.356 | ||||||||
| 6 | 
											3
											CHRIS WRIGHT
																							 View Laps  | 
										3 | 21/5:02.206 | 1.012 | 13.465 | ||||||||
| 7 | 
											5
											OLIVER CLIPPER
																							 View Laps  | 
										5 | 21/5:03.110 | 0.904 | 13.400 | ||||||||
| 8 | 
											9
											CHARLES LIGHTFOOT
																							 View Laps  | 
										9 | 21/5:09.902 | 6.792 | 13.704 | ||||||||
| 9 | 
											6
											JIM SILVAY
																							 View Laps  | 
										6 | 21/5:10.814 | 0.912 | 13.602 | ||||||||
| 10 | 
											8
											RAYMOND MCCOY
																							 View Laps  | 
										8 | 8/2:06.256 | -184.558 | 13.453 | ||||||||