Qualifier Round 1 Overall Ranking
Rank By:
2wd Open Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 AARON LANE 13/4:56.619 1:06.788 22.334 22.021 22.817 10 / 10
2 ALEX KOSCIUSZEK 12/4:39.954 1:07.989 22.625 22.477 23.330 3 / 10
3 ROB GILLESPIE JR. 12/4:40.148 1:07.607 22.643 22.453 23.346 8 / 10
4 JIMMY BARNETT 12/4:42.727 1:08.593 22.801 22.683 23.561 9 / 10
5 ZACHARY ROGERS 12/4:42.840 1:08.824 22.964 22.807 23.570 6 / 10
6 ZACARIAS VILLALBA 12/4:42.915 1:09.366 22.792 22.568 23.576 1 / 10
7 JOE PILLARS 12/4:43.244 1:08.642 22.851 22.365 23.604 9 / 10
8 BRENT THIELKE 12/4:43.806 1:07.395 22.587 22.282 23.651 8 / 10
9 KYLE MCBRIDE 12/4:44.331 1:09.453 22.825 22.634 23.694 9 / 10
10 DYLAN NELSON 12/4:44.463 1:09.053 23.059 22.875 23.705 2 / 10
11 MICHAEL TWILLING 12/4:45.550 1:09.149 23.081 22.835 23.796 7 / 10
12 CHRIS JAROSZ 12/4:48.424 1:08.367 22.710 22.575 24.035 10 / 10
13 ANDREW SMOLNIK 12/4:48.716 1:08.639 22.888 22.659 24.060 7 / 10
14 NICK WAUTLET 12/4:48.889 1:10.328 23.121 22.733 24.074 3 / 10
15 JASON CORL 12/4:50.353 1:10.377 23.322 23.210 24.196 1 / 10
16 RYAN DUNFORD 12/4:50.921 1:11.052 23.352 22.980 24.243 10 / 10
17 JD MORA 12/4:51.215 1:10.895 23.704 23.277 24.268 8 / 10
18 JAKE THAYER 12/4:51.370 1:10.223 22.841 22.519 24.281 8 / 10
19 DUSTIN RICHARDS 12/4:51.489 1:10.466 23.204 22.969 24.291 5 / 10
20 CALLE SVENSSON 12/4:52.539 1:11.286 23.152 22.453 24.378 2 / 10
21 COLE TOLLARD 12/4:53.709 1:08.643 23.025 22.604 24.476 3 / 10
22 SHAWN BLACKWELL SR. 12/4:53.935 1:09.858 23.180 22.899 24.495 3 / 10
23 ZAC GASTELUM 12/4:53.971 1:10.222 23.016 22.637 24.498 4 / 10
24 CARLOS ARREDONDO 12/4:56.463 1:10.695 23.275 22.733 24.705 6 / 10
25 DEREK FURUTANI 12/4:56.480 1:09.553 23.376 22.991 24.707 1 / 10
26 ERIC ALBANO 12/4:59.113 1:12.290 23.741 23.259 24.926 8 / 10
27 ASHE DEERING 12/4:59.441 1:09.279 23.085 22.619 24.953 1 / 10
28 CHRIS WHEELER 12/4:59.673 1:09.157 23.184 22.808 24.973 8 / 10
29 FRANK ROOT 12/5:00.738 1:10.450 23.567 23.070 25.062 3 / 10
30 NOLAN ANDERSON 11/4:19.617 1:08.011 22.659 22.315 23.602 10 / 10
31 TOMMY HINZ 11/4:22.252 1:08.725 22.919 22.631 23.841 3 / 10
32 TYLER HICKS 11/4:24.914 1:10.106 23.164 22.843 24.083 9 / 10
33 MAX FLURER 11/4:25.781 1:09.812 23.462 22.866 24.162 6 / 10
34 CHAD KARSTENS 11/4:27.435 1:09.793 23.311 22.802 24.312 2 / 10
35 SHAWN BLACKWELL JR. 11/4:29.174 1:12.009 23.556 23.370 24.470 5 / 10
36 CJ JENSEN 11/4:30.580 1:11.361 23.871 23.511 24.598 5 / 10
37 ANDREW GILLOTT 11/4:30.720 1:11.446 23.829 23.315 24.611 10 / 10
38 TREVER ADAMO 11/4:31.659 1:11.316 23.728 23.423 24.696 1 / 10
39 KYLE WILSON 11/4:33.231 1:12.033 23.893 23.402 24.839 9 / 10
40 RYAN PAVIDIS 11/4:34.324 1:11.341 23.602 23.074 24.939 6 / 10
41 JEROME TREIGNIER 11/4:34.445 1:10.877 23.568 23.281 24.950 4 / 10
42 MIKE WALKER 11/4:35.011 1:11.741 23.863 23.375 25.001 7 / 10
43 RANDY LOCKEN 11/4:35.278 1:12.031 23.565 23.031 25.025 8 / 10
44 STEVE RICHTER 11/4:35.439 1:12.212 24.169 23.679 25.040 3 / 10
45 CHRIS VAN AIR 11/4:35.749 1:10.021 23.344 22.986 25.068 6 / 10
46 KYLE SKIDMORE 11/4:35.756 1:09.402 23.013 22.928 25.069 4 / 10
47 LANDEN LEWIS 11/4:37.074 1:12.905 24.140 23.639 25.189 7 / 10
48 WAYNE WYRICK 11/4:37.548 1:11.034 23.665 23.338 25.232 6 / 10
49 KEVIN TYLER 11/4:37.915 1:14.482 24.617 24.344 25.265 1 / 10
50 KOBE YONKER 11/4:38.037 1:10.450 23.378 23.131 25.276 7 / 10
51 CODY HOLLIS 11/4:38.587 1:12.116 23.415 23.046 25.326 1 / 10
52 JOE SCHMITZ 11/4:38.622 1:12.900 24.189 23.970 25.329 7 / 10
53 DANIEL ADAMS 11/4:39.066 1:12.978 24.330 24.021 25.370 9 / 10
54 JOE SORWELL 11/4:39.554 1:12.661 23.942 23.120 25.414 4 / 10
55 JAMES RASCHKO 11/4:40.374 1:12.017 24.037 23.134 25.489 1 / 10
56 WOODY GARWOOD 11/4:40.808 1:13.570 24.576 23.989 25.528 9 / 10
57 REID MCMICHAEL 11/4:40.924 1:12.201 24.020 23.784 25.539 10 / 10
58 DAIMON BORKOWICZ 11/4:41.610 1:09.870 23.277 22.922 25.601 5 / 10
59 JEFF HELMS 11/4:42.272 1:14.580 24.430 24.190 25.661 3 / 10
60 DOUG NIELSEN 11/4:42.583 1:11.949 23.918 23.552 25.689 6 / 10
61 JENNIFER LATHROP 11/4:42.597 1:12.661 24.583 23.943 25.691 4 / 10
62 SCOTT SPEAR 11/4:42.983 1:12.180 24.218 23.225 25.726 2 / 10
63 RICHARD LAKE 11/4:43.088 1:10.735 23.664 23.391 25.735 7 / 10
64 NATHAN CLARK 11/4:44.192 1:10.471 23.474 23.073 25.836 6 / 10
65 ZAKK MORRIS 11/4:46.263 1:12.870 24.049 23.704 26.024 9 / 10
66 JOSEPH QUAGRAINE 11/4:46.795 1:12.576 24.329 24.025 26.072 6 / 10
67 SARAH ANN ERNST 11/4:46.901 1:10.530 23.706 23.146 26.082 6 / 10
68 SCOTT BERGEN 11/4:47.011 1:14.799 24.507 23.790 26.092 4 / 10
69 PEYTON MACDONALD 11/4:47.199 1:11.376 23.680 22.931 26.109 1 / 10
70 RICK EALY 11/4:49.659 1:16.645 25.691 24.790 26.333 9 / 10
71 ROBERT GILLESPIE 11/4:50.114 1:16.934 25.523 25.233 26.374 2 / 10
72 ROD LITTAU 11/4:50.863 1:14.776 24.895 24.274 26.442 2 / 10
73 JASON VENEZIA 11/4:51.598 1:15.718 24.989 24.692 26.509 4 / 10
74 KURT WENGER 11/4:58.239 1:14.838 24.285 23.865 27.113 1 / 10
75 DANIEL BLACK 11/5:00.488 1:16.058 24.519 24.118 27.317 2 / 10
76 MARTIN JOHNSON 11/5:02.579 1:16.591 24.902 23.797 27.507 2 / 10
77 RON REID 11/5:02.746 1:18.883 25.597 24.861 27.522 8 / 10
78 MASON PERILLO 11/5:03.001 1:16.402 24.063 23.132 27.546 8 / 10
79 JOSH PAIN 10/4:07.980 1:12.240 23.929 23.713 24.798 4 / 10
80 CAMERON BASH 10/4:14.529 1:12.573 24.260 23.283 25.453 10 / 10
81 TRAVIS LANDMARK 10/4:27.917 1:17.649 25.994 25.230 26.792 2 / 10
82 DEREK RICHTSMEIER 10/4:28.114 1:16.574 24.785 23.376 26.811 5 / 10
83 KEVIN MOTTER 10/4:29.046 1:10.370 23.058 22.417 26.905 9 / 10
84 ROBERT GONZALEZ 10/4:30.960 1:14.364 24.573 24.009 27.096 3 / 10
85 JONATHAN PAULK 10/4:32.233 1:19.417 25.846 24.754 27.223 10 / 10
86 ROBBIE ROBISON 10/4:33.501 1:13.426 25.288 23.635 27.350 5 / 10
87 TYLOR WEAVER 10/4:34.244 1:16.859 26.206 25.424 27.424 7 / 10
88 PETER HARRISON 10/4:36.246 1:18.101 25.645 24.427 27.625 5 / 10
89 CHRIS WATSON 10/4:37.734 1:20.582 25.995 25.307 27.773 5 / 10
90 KEVIN GATTON 10/4:40.793 1:14.226 24.372 23.235 28.079 5 / 10
91 NATHAN CHASE 10/4:45.480 1:12.663 24.436 23.903 28.548 7 / 10
92 JAVIER ANAYA 10/4:45.833 1:19.677 26.350 25.310 28.583 10 / 10
93 REESE MEYER 10/4:49.486 1:16.564 24.850 24.144 28.949 10 / 10
94 LAUREN BENDRAT 10/4:53.400 1:15.728 25.464 24.652 29.340 8 / 10
95 CODY LITTAU 9/4:17.691 1:18.805 26.521 25.561 28.632 2 / 10
96 RACHEL TIMMERMANS 9/4:37.739 1:19.225 26.899 25.474 30.860 7 / 10
97 BRANDON DENMARK DNS 5 / 10
98 BRENT FIEGE DNS 4 / 10
99 BILLY HARE DNS 3 / 10
100 CORY DRACHENBERG DNS 4 / 10
4wd Open Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NICK WAUTLET 14/5:19.240 1:06.361 21.981 21.616 22.803 2 / 10
2 CHRIS JAROSZ 14/5:21.371 1:04.307 21.374 21.189 22.955 2 / 10
3 KOBE YONKER 13/4:45.488 1:04.790 21.560 21.414 21.961 7 / 10
4 DAVID JENSON 13/4:49.216 1:05.994 21.946 21.793 22.247 1 / 10
5 TOMMY HINZ 13/4:49.275 1:00.800 20.594 17.041 22.252 5 / 10
6 ROB GILLESPIE JR. 13/4:50.355 1:04.601 21.468 21.386 22.335 7 / 10
7 ALEX KOSCIUSZEK 13/4:52.109 1:04.463 21.495 21.387 22.470 7 / 10
8 MAX FLURER 13/4:52.275 1:04.665 21.635 21.451 22.483 8 / 10
9 KYLE SKIDMORE 13/4:53.414 1:05.141 21.551 19.675 22.570 4 / 10
10 MICHAEL TWILLING 13/4:55.510 1:05.068 21.714 21.308 22.732 4 / 10
11 JOSH PAIN 13/4:55.831 1:06.234 21.913 21.550 22.756 3 / 10
12 ANDREW SMOLNIK 13/4:58.439 1:05.293 21.576 21.358 22.957 8 / 10
13 DAIMON BORKOWICZ 13/5:00.724 1:05.827 21.705 21.312 23.133 8 / 10
14 DUSTIN RICHARDS 13/5:01.557 1:05.989 22.043 21.784 23.197 9 / 10
15 TREVER ADAMO 13/5:03.131 1:06.268 21.976 21.633 23.318 2 / 10
16 TYLER HICKS 13/5:05.847 1:06.807 22.364 22.116 23.527 2 / 10
17 REESE MEYER 13/5:13.970 1:08.335 22.718 22.176 24.152 2 / 10
18 JASON SMITH 13/5:14.466 1:10.827 22.712 22.353 24.190 2 / 10
19 JOSEPH QUAGRAINE 12/4:27.418 1:04.053 21.369 21.055 22.285 1 / 10
20 RICHARD SAXTON 12/4:27.538 1:05.509 21.863 21.667 22.295 9 / 10
21 CODY HOLLIS 12/4:30.901 1:05.393 21.793 21.513 22.575 6 / 10
22 JIMMY BARNETT 12/4:31.649 1:05.068 21.644 21.375 22.637 1 / 10
23 RUDY RICO 12/4:32.114 1:04.328 21.464 21.340 22.676 4 / 10
24 STEVE RICHTER 12/4:33.510 1:06.680 22.264 22.066 22.793 1 / 10
25 ERIC ALBANO 12/4:33.786 1:06.228 21.773 21.374 22.816 4 / 10
26 DEREK FURUTANI 12/4:36.002 1:06.742 22.225 22.132 23.000 6 / 10
27 ASHE DEERING 12/4:36.004 1:06.648 22.293 21.709 23.000 1 / 10
28 SCOTT SPEAR 12/4:36.913 1:07.186 22.112 21.766 23.076 6 / 10
29 LANDEN LEWIS 12/4:37.332 1:07.403 22.435 22.120 23.111 6 / 10
30 MIKE WALKER 12/4:37.684 1:06.835 22.153 21.745 23.140 7 / 10
31 CHRIS VAN AIR 12/4:37.929 1:07.397 22.294 22.137 23.161 4 / 10
32 BRENT THIELKE 12/4:38.530 1:04.245 21.470 21.332 23.211 8 / 10
33 FRANK ROOT 12/4:40.491 1:05.104 21.797 21.549 23.374 1 / 10
34 JOE SORWELL 12/4:40.663 1:07.000 22.117 21.655 23.389 10 / 10
35 DEREK RICHTSMEIER 12/4:40.974 1:06.333 21.982 21.369 23.415 6 / 10
36 NOLAN ANDERSON 12/4:41.557 1:05.765 21.785 21.530 23.463 5 / 10
37 KURT WENGER 12/4:41.591 1:07.294 22.118 21.956 23.466 10 / 10
38 CARLOS ARREDONDO 12/4:42.431 1:06.855 22.020 21.542 23.536 4 / 10
39 ZACHARY ROGERS 12/4:42.889 1:06.884 22.370 22.081 23.574 10 / 10
40 WAYNE WYRICK 12/4:43.218 1:07.267 22.456 22.126 23.602 6 / 10
41 JEROME TREIGNIER 12/4:43.383 1:05.972 21.927 21.646 23.615 9 / 10
42 RICHARD LAKE 12/4:43.441 1:07.931 22.324 21.917 23.620 5 / 10
43 SARAH ANN ERNST 12/4:44.346 1:05.928 21.971 21.504 23.696 4 / 10
44 MARTIN JOHNSON 12/4:44.919 1:08.958 23.006 22.743 23.743 7 / 10
45 BRANDON DENMARK 12/4:46.034 1:07.644 22.406 22.058 23.836 5 / 10
46 JD MORA 12/4:46.227 1:08.351 22.519 22.357 23.852 5 / 10
47 ANDREW GILLOTT 12/4:46.929 1:07.380 22.593 22.245 23.911 3 / 10
48 CHAD KARSTENS 12/4:47.186 1:06.244 22.024 21.581 23.932 10 / 10
49 KEVIN GATTON 12/4:47.362 1:08.366 22.884 22.492 23.947 9 / 10
50 ROBERT GILLESPIE 12/4:47.385 1:08.169 22.885 22.561 23.949 3 / 10
51 RON REID 12/4:47.401 1:06.826 22.441 22.092 23.950 9 / 10
52 RANDY LOCKEN 12/4:47.932 1:08.661 23.015 22.410 23.994 5 / 10
53 NATHAN CHASE 12/4:48.417 1:08.915 22.959 22.229 24.035 6 / 10
54 CAMERON BASH 12/4:48.534 1:06.071 22.267 21.774 24.045 3 / 10
55 COLE TOLLARD 12/4:48.787 1:05.184 21.769 21.539 24.066 7 / 10
56 CJ JENSEN 12/4:50.126 1:08.925 23.202 22.740 24.177 7 / 10
57 DANIEL ADAMS 12/4:50.234 1:09.975 22.998 22.649 24.186 4 / 10
58 DYLAN NELSON 12/4:50.648 1:07.892 22.456 22.218 24.221 9 / 10
59 SHAWN BLACKWELL SR. 12/4:51.409 1:09.689 23.018 22.544 24.284 9 / 10
60 KEVIN MOTTER 12/4:52.984 1:05.683 21.895 21.488 24.415 9 / 10
61 JEFF GONZALEZ 12/4:54.472 1:08.573 22.790 22.659 24.539 2 / 10
62 ZACARIAS VILLALBA 12/4:58.841 1:10.209 22.957 22.662 24.903 2 / 10
63 WOODY GARWOOD 12/4:59.675 1:11.428 23.001 22.848 24.973 7 / 10
64 ZAC GASTELUM 11/4:12.705 1:05.313 21.813 21.550 22.973 8 / 10
65 CHRIS WHEELER 11/4:13.864 1:07.794 22.447 22.173 23.079 7 / 10
66 KEVIN TYLER 11/4:27.514 1:07.814 22.626 22.558 24.319 6 / 10
67 TIM TUNNERMANN 11/4:29.321 1:09.584 22.252 21.645 24.484 3 / 10
68 RYAN PAVIDIS 11/4:29.520 1:08.818 22.723 22.185 24.502 9 / 10
69 ROBERT GONZALEZ 11/4:30.821 1:09.111 23.268 22.932 24.620 10 / 10
70 KYLE WILSON 11/4:34.380 1:07.805 22.714 22.175 24.944 3 / 10
71 CHRIS WATSON 11/4:37.030 1:11.165 23.499 23.209 25.185 8 / 10
72 ZAKK MORRIS 11/4:38.626 1:12.262 24.015 23.048 25.330 8 / 10
73 PEYTON MACDONALD 11/4:40.168 1:09.149 22.614 22.018 25.470 10 / 10
74 DANIEL BLACK 11/4:42.392 1:10.031 23.305 22.566 25.672 5 / 10
75 JONATHAN PAULK 11/4:46.758 1:13.313 24.694 23.660 26.069 9 / 10
76 RYAN DUNFORD 11/4:47.157 1:06.319 21.689 21.468 26.105 10 / 10
77 CALLE SVENSSON 11/4:47.878 1:06.893 22.605 22.082 26.171 1 / 10
78 JAKE THAYER 11/4:49.192 1:04.998 21.629 21.523 26.290 8 / 10
79 NATHAN CLARK 10/3:55.274 1:07.530 22.705 22.419 23.527 6 / 10
80 JENNIFER LATHROP 10/4:26.923 1:14.444 24.622 23.501 26.692 10 / 10
81 TYLOR WEAVER 10/4:31.072 1:12.036 24.378 23.336 27.107 4 / 10
82 SHAWN BLACKWELL JR. 10/4:36.249 1:09.058 23.372 22.630 27.625 5 / 10
83 PETER HARRISON 10/4:39.982 1:15.797 25.333 23.667 27.998 3 / 10
84 ROBERT WOJTASEK 10/4:43.460 1:17.765 25.837 25.130 28.346 3 / 10
85 REID MCMICHAEL 10/4:49.060 1:14.493 24.984 23.711 28.906 3 / 10
86 DEAN DYER 9/4:18.870 1:21.556 26.081 24.695 28.763 1 / 10
87 RACHEL TIMMERMANS 9/4:23.277 1:15.456 26.077 23.635 29.253 4 / 10
88 KYLE MCBRIDE 4/1:25.970 1:04.361 21.281 21.493 1 / 10
89 AARON LANE 4/1:27.743 1:05.708 21.681 21.936 3 / 10
90 MASON PERILLO 4/1:34.457 1:09.737 21.813 23.614 8 / 10
91 TRAVIS LANDMARK 4/1:35.535 1:10.427 23.144 23.884 10 / 10
92 JASON VENEZIA 4/1:39.321 1:14.665 23.728 24.830 8 / 10
93 SCOTT BERGEN 3/4:38.702 4:38.702 24.871 92.901 10 / 10
94 DOUG NIELSEN 2/50.971 21.932 25.486 5 / 10
95 JASON CORL 1/21.966 21.966 21.966 2 / 10
96 BRENT FIEGE DNS 2 / 10
97 CORY DRACHENBERG DNS 1 / 10
close X